vignettes/MBSStools_vignette.Rmd
MBSStools_vignette.Rmd
MBSStools
was created by Tetra Tech, Inc. in 2017 to meet the needs of Maryland Department of Natural Resources (DNR), Maryland Biological Stream Survey (MBSS) staff to complete data manipulations in an efficient and reproducible manner.
It is envisioned that this library will be a living program and will add additional functions and routines in the future.
Many of the examples in this vignette are included in the example sections in the corresponding functions. Each function in the MBSStools
library includes example data from MBSS.
The R library is saved on GitHub (https://github.com/leppott/MBSStools) for ease of updating and distribution. Issues can be tracked, fixed, and code is available for download. Current users of MBSStools
can update the library using the same code used to install the library (see below). Devtools is required to download from GitHub. At this time, there are no plans to submit MBSStools
to CRAN (R’s library repository).
install.packages("devtools")
library(devtools)
install_github("leppott/MBSStools")
To contact the author directly email Erik.Leppo@tetratech.com.
Several packages were used to build the functionality in MBSStools
.
FlowSum; no extra packages
IonContrib; no extra packages
MapTaxaObs; readxl
and rgdal
metric.scores; dplyr
metric.values; dplyr
PHIcalc; no extra packages
These packages should install automatically when MBSStools
installs. But if you encounter issues with a function not working ensure that the necessary package dependencies are installed.
To install packages follow the example of the code below for installing dplyr
.
install.packages("dplyr")
There are several functions included in the library each with a particular focus on a dataset and the necessary calculations for data analysis.
Index of Biological Integrity (IBI) calculations for fish and benthic macroinvertebrates.
Taxonomic distribution maps for fish.
Stream discharge calculation.
Ion contribution to conductivity.
Physical Habitat Index (PHI) calculation.
Example data are included with each function.
MBSStools
calculates both the benthic macroinvertebrate IBI (BIBI) and fish IBI (FIBI). The IBIs are described in the document Southerland et al. 2005 that is included in the /extdata folder of the library.
There are two functions; metric.values() to calculate the metrics (e.g., total individuals or total taxa) and metric.scores() that converts the metric values to the appropriate score (e.g., 1, 3, or 5). The functions are the same for fish and benthic macroinvertebrates. Only the argument fun.Community needs to be changed to “bugs” or “fish”.
MBSStools
does not aggregate or compile taxa lists. Taxa data with site/sample information, counts, phylogenetic (phylum, class, order, etc), and autecological (habit, tolerance value, and function feeding group) information is required as an input to the functions. Fish data needs the additional values of watershed (catchment) area (in acres), average stream width, and reach length.
A background table (metrics_scoring
) is included and provides a table with the metric names and scoring thresholds for each IBI and index region. This table is populated with the appropriate values for the MBSS IBIs. This table can be modified.
The functions metric.values() and metric.scores() require the dplyr
library.
Calculates the fish IBI.
The adjustment of metrics based on watershed area is automatic for fish metrics.
Fish metric values assumes the following fields (all upper case)
SITE = MBSS sample identifier.
FIBISTRATA = Fish region (COASTAL, COLD, EPIEDMONT, HIGHLAND).
ACREAGE = Catchment area in acres.
LEN_SAMP = Length of stream sampled; typically 75-meters.
AVWID = Average stream width (meters) for sampled site.
SPECIES = MBSS fish taxa name.
TOTAL = Number of sampled individuals corresponding to specified taxon.
TYPE = Fish group identifier (ALL CAPS); SCULPIN, DARTER, MADTOM, etc.
TROPHIC_MBSS = MBSS tropic status designations (ALL CAPS); OM, GE, IS, IV, etc.
PTOLR = Pollution tolerance level (ALL CAPS); T, I, NO TYPE.
** Sites with a single record indicating “No Fish Observed” receive a default score of 1.00.
# Metrics, Fish
library(MBSStools)
#(generate values then scores)
myIndex <- "MBSS.2005.Fish"
# Thresholds
thresh <- metrics_scoring
# get metric names for myIndex
(myMetrics.Fish <- as.character(droplevels(unique(thresh[thresh[,"Index.Name"]==myIndex,"MetricName.Other"]))))
#> [1] "ABUNSQM" "NUMBENTSP" "PTOL" "PGEOMIV" "PROUND" "PABDOM"
#> [7] "BIOM_MSQ" "P_LITH" "P_IS" "PBROOK" "PSCULP"
# Taxa Data
myDF.Fish <- taxa_fish
myMetric.Values.Fish <- metric.values(myDF.Fish, "fish", myMetrics.Fish, TRUE)
knitr::kable(head(myMetric.Values.Fish))
Index.Name | SITE | FIBISTRATA | ACREAGE | LEN_SAMP | AVWID | STRMAREA | TOTCNT | ABUNSQM | PABDOM | TOTBIOM | BIOM_MSQ | NUMBENTSP | NUMBROOK | PBROOK | NUMGEOMIV | PGEOMIV | NUMIS | P_IS | NUMLITH | P_LITH | NUMROUND | PROUND | NUMSCULP | PSCULP | NUMTOL | PTOL | NUMBENTSP_Obs | NUMBENTSP_m | NUMBENTSP_b | NUMBENTSP_Exp | NUMBENTSP_Adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBSS.2005.Fish | _TEST | COASTAL | 10.0000 | 75 | 5.000 | 375.000 | 0 | 0.0000000 | 0.00000 | 0 | 0.000000 | 0.0000000 | 0 | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0 | 1.69 | -3.33 | -1.6400000 | 0.0000000 |
MBSS.2005.Fish | CHGX-432-S-1111 | EPIEDMONT | 273.0000 | 75 | 1.500 | 112.500 | 54 | 0.4800000 | 100.00000 | 160 | 1.422222 | 0.0000000 | 0 | 0 | 54 | 100.00000 | 0 | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 54 | 100.00000 | 0 | 1.25 | -2.36 | 0.6852033 | 0.0000000 |
MBSS.2005.Fish | CHGX-435-R-1111 | EPIEDMONT | 416.1001 | 75 | 3.500 | 262.500 | 539 | 2.0533333 | 71.24304 | 2957 | 11.264762 | 0.0000000 | 0 | 0 | 514 | 95.36178 | 0 | 0 | 155 | 28.75696 | 0 | 0 | 0 | 0 | 514 | 95.36178 | 0 | 1.25 | -2.36 | 0.9139973 | 0.0000000 |
MBSS.2005.Fish | CHGX-537-R-1111 | EPIEDMONT | 820.6357 | 75 | 2.025 | 151.875 | 104 | 0.6847737 | 60.57692 | 455 | 2.995885 | 0.0000000 | 0 | 0 | 100 | 96.15385 | 0 | 0 | 38 | 36.53846 | 0 | 0 | 0 | 0 | 90 | 86.53846 | 0 | 1.25 | -2.36 | 1.2826880 | 0.0000000 |
MBSS.2005.Fish | CHGX-546-R-1111 | EPIEDMONT | 1732.0084 | 75 | 3.425 | 256.875 | 139 | 0.5411192 | 40.28777 | 3078 | 11.982482 | 0.5923513 | 0 | 0 | 83 | 59.71223 | 0 | 0 | 76 | 54.67626 | 0 | 0 | 0 | 0 | 60 | 43.16547 | 1 | 1.25 | -2.36 | 1.6881875 | 0.5923513 |
MBSS.2005.Fish | CHGX-648-S-1111 | EPIEDMONT | 3805.0000 | 75 | 8.950 | 671.250 | 293 | 0.4364991 | 31.39932 | 5020 | 7.478585 | 0.4727142 | 0 | 0 | 201 | 68.60068 | 0 | 0 | 141 | 48.12287 | 0 | 0 | 0 | 0 | 138 | 47.09898 | 1 | 1.25 | -2.36 | 2.1154433 | 0.4727142 |
# SCORE
Metrics.Fish.Scores <- metric.scores(myMetric.Values.Fish
, myMetrics.Fish
, "Index.Name"
, "FIBISTRATA"
, thresh)
#> One or more fish samples (n = 1) had zero organisms and was scored as a 1
#> (metrics and IBI).
# View Results
knitr::kable(head(Metrics.Fish.Scores))
Index.Name | SITE | FIBISTRATA | ACREAGE | LEN_SAMP | AVWID | STRMAREA | TOTCNT | ABUNSQM | PABDOM | TOTBIOM | BIOM_MSQ | NUMBENTSP | NUMBROOK | PBROOK | NUMGEOMIV | PGEOMIV | NUMIS | P_IS | NUMLITH | P_LITH | NUMROUND | PROUND | NUMSCULP | PSCULP | NUMTOL | PTOL | NUMBENTSP_Obs | NUMBENTSP_m | NUMBENTSP_b | NUMBENTSP_Exp | NUMBENTSP_Adj | Index.Region | SC_ABUNSQM | SC_NUMBENTSP | SC_PTOL | SC_PGEOMIV | SC_PROUND | SC_PABDOM | SC_BIOM_MSQ | SC_P_LITH | SC_P_IS | SC_PBROOK | SC_PSCULP | sum_IBI | IBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBSS.2005.Fish | _TEST | COASTAL | 10.0000 | 75 | 5.000 | 375.000 | 0 | 0.0000000 | 0.00000 | 0 | 0.000000 | 0.0000000 | 0 | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 0 | 0.00000 | 0 | 1.69 | -3.33 | -1.6400000 | 0.0000000 | COASTAL | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000000 |
MBSS.2005.Fish | CHGX-432-S-1111 | EPIEDMONT | 273.0000 | 75 | 1.500 | 112.500 | 54 | 0.4800000 | 100.00000 | 160 | 1.422222 | 0.0000000 | 0 | 0 | 54 | 100.00000 | 0 | 0 | 0 | 0.00000 | 0 | 0 | 0 | 0 | 54 | 100.00000 | 0 | 1.25 | -2.36 | 0.6852033 | 0.0000000 | EPIEDMONT | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1.333333 |
MBSS.2005.Fish | CHGX-435-R-1111 | EPIEDMONT | 416.1001 | 75 | 3.500 | 262.500 | 539 | 2.0533333 | 71.24304 | 2957 | 11.264762 | 0.0000000 | 0 | 0 | 514 | 95.36178 | 0 | 0 | 155 | 28.75696 | 0 | 0 | 0 | 0 | 514 | 95.36178 | 0 | 1.25 | -2.36 | 0.9139973 | 0.0000000 | EPIEDMONT | 5 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 2.666667 |
MBSS.2005.Fish | CHGX-537-R-1111 | EPIEDMONT | 820.6357 | 75 | 2.025 | 151.875 | 104 | 0.6847737 | 60.57692 | 455 | 2.995885 | 0.0000000 | 0 | 0 | 100 | 96.15385 | 0 | 0 | 38 | 36.53846 | 0 | 0 | 0 | 0 | 90 | 86.53846 | 0 | 1.25 | -2.36 | 1.2826880 | 0.0000000 | EPIEDMONT | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | 2.000000 |
MBSS.2005.Fish | CHGX-546-R-1111 | EPIEDMONT | 1732.0084 | 75 | 3.425 | 256.875 | 139 | 0.5411192 | 40.28777 | 3078 | 11.982482 | 0.5923513 | 0 | 0 | 83 | 59.71223 | 0 | 0 | 76 | 54.67626 | 0 | 0 | 0 | 0 | 60 | 43.16547 | 1 | 1.25 | -2.36 | 1.6881875 | 0.5923513 | EPIEDMONT | 3 | 5 | 5 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 26 | 4.333333 |
MBSS.2005.Fish | CHGX-648-S-1111 | EPIEDMONT | 3805.0000 | 75 | 8.950 | 671.250 | 293 | 0.4364991 | 31.39932 | 5020 | 7.478585 | 0.4727142 | 0 | 0 | 201 | 68.60068 | 0 | 0 | 141 | 48.12287 | 0 | 0 | 0 | 0 | 138 | 47.09898 | 1 | 1.25 | -2.36 | 2.1154433 | 0.4727142 | EPIEDMONT | 3 | 5 | 3 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 22 | 3.666667 |
#Write results to csv file
#write.csv(Metrics.Fish.Scores, "Filename.csv")
Bug metric values assumes the following fields (all upper case)
SITE = MBSS sample identifier.
TAXON = MBSS benthic macroinvertebrate name.
N_TAXA = Number of sampled individuals corresponding to specified taxon.
EXCLUDE = Non-unique taxa (i.e., parent taxon with one or more children taxa present in sample). “Y” = do not include in taxa richness metrics.
STRATA_R = Benthic macroinvertebrate region (COASTAL, EPIEDMONT, or HIGHLAND).
Phylogenetic fields:
PHYLUM, CLASS, ORDER, FAMILY, GENUS, OTHER_TAXA, TRIBE
Autoecological fields:
FFG, HABIT, FINALTOLVAL07
Valid values for FFG: COLLECTOR, FILTERER, PIERCER, PREDATOR, SCRAPER, SHREDDER
Valid values for HABIT: BU, CB, CN, SP, SW
Maryland Stream Waders (MSW) data should be first combined to family level and EXCLUDE recalculated.
Additional fields needed:
In addition to the metric scores a QC check on samples with too many (>120) or too few (<60) organisms is returned in the results. Those with more than the maximum (120) should be subsampled down to within the target range.
# Metrics, Index, Benthic Macroinvertebrates, genus
# (generate values then scores)
myIndex <- "MBSS.2005.Bugs"
# Thresholds
thresh <- metrics_scoring
# get metric names for myIndex
(myMetrics.Bugs.MBSS <- as.character(droplevels(unique(thresh[thresh[,"Index.Name"]==myIndex,"MetricName.Other"]))))
#> [1] "ntaxa" "nept" "nephem" "pintol_urb" "pephem"
#> [6] "nscrape" "pclimb" "pchiron" "pcling" "ptany"
#> [11] "pscrape" "pswim" "pdipt"
# Taxa Data
myDF.Bugs.MBSS <- taxa_bugs_genus
myMetric.Values.Bugs.MBSS <- metric.values(myDF.Bugs.MBSS, "bugs", myMetrics.Bugs.MBSS)
# SCORE
Metrics.Bugs.Scores.MBSS <- metric.scores(myMetric.Values.Bugs.MBSS, myMetrics.Bugs.MBSS, "INDEX.NAME", "STRATA_R", thresh)
#> One or more bug samples had < 60 (n = 0) or > 120 (n = 90) organisms.
#>
#> These samples should be further examined.
#Write results to csv file
#write.csv(Metrics.Bugs.Scores.MBSS, "Filename.csv")
# QC bug count
Metrics.Bugs.Scores.MBSS[Metrics.Bugs.Scores.MBSS[,"totind"]>120,"QC_Count"] <- "LARGE"
Metrics.Bugs.Scores.MBSS[Metrics.Bugs.Scores.MBSS[,"totind"]<60,"QC_Count"] <- "SMALL"
Metrics.Bugs.Scores.MBSS[is.na(Metrics.Bugs.Scores.MBSS[,"QC_Count"]),"QC_Count"] <- "OK"
# table of QC_Count
knitr::kable(head(Metrics.Bugs.Scores.MBSS))
SITE | STRATA_R | INDEX.NAME | totind | ntaxa | nept | nephem | totephem | nscrape | totclimb | totchiron | totcling | tottany | totscrape | totswim | totdipt | totintol_urb | pephem | pclimb | pchiron | pcling | ptany | pscrape | pswim | pdipt | pintol_urb | ndipt | nintol | becks | nintol_FAM | Index.Name | Index.Region | SC_ntaxa | SC_nept | SC_nephem | SC_pintol_urb | SC_pephem | SC_nscrape | SC_pclimb | SC_pchiron | SC_pcling | SC_ptany | SC_pscrape | SC_pswim | SC_pdipt | sum_IBI | IBI | QC_Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHGX-432-S-1111 | EPIEDMONT | MBSS.2005.Bugs | 125 | 27 | 10 | 1 | 13 | 4 | 31 | 50 | 82 | 2 | 9 | 13 | 57 | 45 | 10.400000 | 24.800000 | 40.00000 | 65.60000 | 1.600000 | 7.200000 | 10.400000 | 45.60000 | 36.00000 | 11 | 10 | 18 | 6 | MBSS.2005.Bugs | EPIEDMONT | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 3.000000 | LARGE |
CHGX-435-R-1111 | EPIEDMONT | MBSS.2005.Bugs | 119 | 17 | 2 | 0 | 0 | 1 | 9 | 81 | 39 | 2 | 3 | 0 | 85 | 0 | 0.000000 | 7.563025 | 68.06723 | 32.77311 | 1.680672 | 2.521008 | 0.000000 | 71.42857 | 0.00000 | 11 | 0 | 0 | 0 | MBSS.2005.Bugs | EPIEDMONT | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 1.666667 | OK |
CHGX-537-R-1111 | EPIEDMONT | MBSS.2005.Bugs | 121 | 29 | 10 | 4 | 12 | 6 | 18 | 40 | 82 | 12 | 12 | 11 | 50 | 16 | 9.917355 | 14.876033 | 33.05785 | 67.76860 | 9.917355 | 9.917355 | 9.090909 | 41.32231 | 13.22314 | 11 | 8 | 14 | 5 | MBSS.2005.Bugs | EPIEDMONT | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 3.666667 | LARGE |
CHGX-546-R-1111 | EPIEDMONT | MBSS.2005.Bugs | 129 | 27 | 8 | 2 | 23 | 4 | 22 | 28 | 97 | 0 | 11 | 23 | 37 | 14 | 17.829457 | 17.054264 | 21.70543 | 75.19380 | 0.000000 | 8.527132 | 17.829457 | 28.68217 | 10.85271 | 11 | 7 | 15 | 7 | MBSS.2005.Bugs | EPIEDMONT | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 3.666667 | LARGE |
CHGX-648-S-1111 | EPIEDMONT | MBSS.2005.Bugs | 116 | 27 | 13 | 4 | 40 | 6 | 32 | 31 | 80 | 2 | 14 | 35 | 38 | 26 | 34.482759 | 27.586207 | 26.72414 | 68.96552 | 1.724138 | 12.068965 | 30.172414 | 32.75862 | 22.41379 | 10 | 12 | 20 | 8 | MBSS.2005.Bugs | EPIEDMONT | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 4.000000 | OK |
EBUX-435-S-1111 | EPIEDMONT | MBSS.2005.Bugs | 137 | 37 | 15 | 5 | 40 | 5 | 15 | 34 | 98 | 12 | 13 | 39 | 46 | 78 | 29.197080 | 10.948905 | 24.81752 | 71.53285 | 8.759124 | 9.489051 | 28.467153 | 33.57664 | 56.93431 | 16 | 19 | 38 | 10 | MBSS.2005.Bugs | EPIEDMONT | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 4.333333 | LARGE |
The Maryland Stream Wader index is from Stribling et al. 1999. Metric values and scores shown below for example data.
SITE = Sample identifier.
TAXON = MSW benthic macroinvertebrate name (Family-level identification).
N_TAXA = Number of taxon collected in sample.
EXCLUDE = Non-unique taxa (i.e., parent taxon with one or more children taxa present in sample).
“Y” = do not include in taxa richness metrics.
STRATA_R =This index has only two bioregions (CP=Coastal Plain, NCP=Non-Coastal Plain).
Phylogenetic fields:
PHYLUM, CLASS, ORDER, FAMILY
Autoecological field:
FAM_TV
# Metrics, MSW Index, Benthic Macroinvertebrates, family
myIndex <- "MSW.1999.Bugs"
# Thresholds
thresh <- metrics_scoring
# get metric names for myIndex
(myMetrics.Bugs.MSW <- as.character(droplevels(unique(thresh[thresh[,"Index.Name"]==myIndex,"MetricName.Other"]))))
#> [1] "ntaxa" "nept" "nephem" "ndipt" "pephem"
#> [6] "nintol_FAM" "becks"
# Taxa Data
myDF.Bugs.MSW <- taxa_bugs_family
myMetric.Values.Bugs.MSW <- metric.values(myDF.Bugs.MSW, "bugs", myMetrics.Bugs.MSW)
knitr::kable(head(myMetric.Values.Bugs.MSW))
SITE | STRATA_R | INDEX.NAME | totind | ntaxa | nept | nephem | totephem | nscrape | totclimb | totchiron | totcling | tottany | totscrape | totswim | totdipt | totintol_urb | pephem | pclimb | pchiron | pcling | ptany | pscrape | pswim | pdipt | pintol_urb | ndipt | nintol | becks | nintol_FAM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHGX-432-S-1111 | NCP | MSW.1999.Bugs | 125 | 16 | 7 | 1 | 13 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 57 | 0 | 10.400000 | 0 | 40.00000 | 0 | 0 | 0 | 0 | 45.60000 | 0 | 3 | 1 | 3 | 5 |
CHGX-435-R-1111 | NCP | MSW.1999.Bugs | 119 | 7 | 1 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 85 | 0 | 0.000000 | 0 | 68.06723 | 0 | 0 | 0 | 0 | 71.42857 | 0 | 3 | 1 | 3 | 0 |
CHGX-537-R-1111 | NCP | MSW.1999.Bugs | 121 | 18 | 8 | 3 | 12 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 50 | 0 | 9.917355 | 0 | 33.05785 | 0 | 0 | 0 | 0 | 41.32231 | 0 | 3 | 1 | 3 | 5 |
CHGX-546-R-1111 | NCP | MSW.1999.Bugs | 129 | 17 | 6 | 2 | 23 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 37 | 0 | 17.829457 | 0 | 21.70543 | 0 | 0 | 0 | 0 | 28.68217 | 0 | 4 | 1 | 3 | 6 |
CHGX-648-S-1111 | NCP | MSW.1999.Bugs | 116 | 18 | 11 | 4 | 40 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 38 | 0 | 34.482759 | 0 | 26.72414 | 0 | 0 | 0 | 0 | 32.75862 | 0 | 3 | 1 | 3 | 8 |
EBUX-435-S-1111 | NCP | MSW.1999.Bugs | 137 | 19 | 10 | 3 | 40 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 46 | 0 | 29.197080 | 0 | 24.81752 | 0 | 0 | 0 | 0 | 33.57664 | 0 | 4 | 1 | 3 | 9 |
# SCORE
Metrics.Bugs.Scores.MSW <- metric.scores(myMetric.Values.Bugs.MSW, myMetrics.Bugs.MSW, "INDEX.NAME", "STRATA_R", thresh)
#> One or more bug samples had < 60 (n = 0) or > 120 (n = 102) organisms.
#>
#> These samples should be further examined.
# View Results
knitr::kable(head(Metrics.Bugs.Scores.MSW))
SITE | STRATA_R | INDEX.NAME | totind | ntaxa | nept | nephem | totephem | nscrape | totclimb | totchiron | totcling | tottany | totscrape | totswim | totdipt | totintol_urb | pephem | pclimb | pchiron | pcling | ptany | pscrape | pswim | pdipt | pintol_urb | ndipt | nintol | becks | nintol_FAM | Index.Name | Index.Region | SC_ntaxa | SC_nept | SC_nephem | SC_ndipt | SC_pephem | SC_nintol_FAM | SC_becks | sum_IBI | IBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHGX-432-S-1111 | NCP | MSW.1999.Bugs | 125 | 16 | 7 | 1 | 13 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 57 | 0 | 10.400000 | 0 | 40.00000 | 0 | 0 | 0 | 0 | 45.60000 | 0 | 3 | 1 | 3 | 5 | MSW.1999.Bugs | NCP | 5 | 3 | 1 | 5 | 3 | 3 | 1 | 21 | 3.000000 |
CHGX-435-R-1111 | NCP | MSW.1999.Bugs | 119 | 7 | 1 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 85 | 0 | 0.000000 | 0 | 68.06723 | 0 | 0 | 0 | 0 | 71.42857 | 0 | 3 | 1 | 3 | 0 | MSW.1999.Bugs | NCP | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 11 | 1.571429 |
CHGX-537-R-1111 | NCP | MSW.1999.Bugs | 121 | 18 | 8 | 3 | 12 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 50 | 0 | 9.917355 | 0 | 33.05785 | 0 | 0 | 0 | 0 | 41.32231 | 0 | 3 | 1 | 3 | 5 | MSW.1999.Bugs | NCP | 5 | 3 | 5 | 5 | 3 | 3 | 1 | 25 | 3.571429 |
CHGX-546-R-1111 | NCP | MSW.1999.Bugs | 129 | 17 | 6 | 2 | 23 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 37 | 0 | 17.829457 | 0 | 21.70543 | 0 | 0 | 0 | 0 | 28.68217 | 0 | 4 | 1 | 3 | 6 | MSW.1999.Bugs | NCP | 5 | 3 | 3 | 5 | 3 | 3 | 1 | 23 | 3.285714 |
CHGX-648-S-1111 | NCP | MSW.1999.Bugs | 116 | 18 | 11 | 4 | 40 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 38 | 0 | 34.482759 | 0 | 26.72414 | 0 | 0 | 0 | 0 | 32.75862 | 0 | 3 | 1 | 3 | 8 | MSW.1999.Bugs | NCP | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 31 | 4.428571 |
EBUX-435-S-1111 | NCP | MSW.1999.Bugs | 137 | 19 | 10 | 3 | 40 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 46 | 0 | 29.197080 | 0 | 24.81752 | 0 | 0 | 0 | 0 | 33.57664 | 0 | 4 | 1 | 3 | 9 | MSW.1999.Bugs | NCP | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 31 | 4.428571 |
The intent of this function is to recreate the taxa distribution maps on the MBSS website: http://eyesonthebay.dnr.maryland.gov/mbss/fishes.cfm. The maps for all taxa can be generated from a single line of code. The maps generated with this function use a ‘crosswalk’ table that converts taxa names to map names.
The function MapTaxaObs() requires the readxl
and rgdal
packages.
The user will need GIS files for the state of Maryland for State, County, and Water.
The inputs for this function, besides the three GIS shapefiles, are taxa observations and a taxa name crosswalk (translation) table between taxa names and map names.
All inputs are included in the MBSStools
library and can be copied to the current directory with the code below.
# Set Working Directory
wd <- getwd()
# Create Example Data if Needed
## Create Directories
myDir.create <- file.path(wd,"Data")
ifelse(dir.exists(myDir.create)==FALSE,dir.create(myDir.create),"Directory already exists")
myDir.create <- file.path(wd,"GIS")
ifelse(dir.exists(myDir.create)==FALSE,dir.create(myDir.create),"Directory already exists")
myDir.create <- file.path(wd,"Maps")
ifelse(dir.exists(myDir.create)==FALSE,dir.create(myDir.create),"Directory already exists")
## Create Data
### Taxa Data
myFiles <- c("AllFish_95to16.xls", "TaxaMapsCrossWalk20170731.xlsx")
file.copy(file.path(path.package("MBSStools"),"extdata",myFiles),file.path(wd,"Data",myFiles))
### GIS
unzip(file.path(path.package("MBSStools"),"extdata","MD_GIS.zip"),exdir=file.path(wd,"GIS"))
Observation data with three columns needed for the tool to work (common name, latitude, and longitude). Additional columns can be appended (e.g., SiteYr) and will not affect the functionality.
#> CommonName Latitude83 Longitude83
#> 1 eastern mudminnow 39.055 -76.73417
#> 2 creek chub 39.055 -76.73417
#> 3 channel catfish 39.055 -76.73417
#> 4 glassy darter 39.055 -76.73417
#> 5 eastern mosquitofish 39.055 -76.73417
#> 6 golden shiner 39.055 -76.73417
Crosswalk data with common name and map name.
#> CommonName MapName
#> 1 alewife alewife
#> 2 american eel amereel
#> 3 american shad amershad
#> 4 banded darter bandartr
#> 5 banded killifish bankilli
#> 6 black crappie blkcrapi
The code below can be used to generate the maps (n=131) associated with the 1995 to 2016 data. Any taxa without a match in the crosswalk table (n=54) are listed in a CSV file and the number reported to the user in the R console, but maps are not generated (by default). If the user wants all maps then the parameter ‘onlymatches’ should be set to ‘FALSE’ (as in the example below).
# Set Working Directory
wd <- getwd()
# Inputs
Obs <- "AllFish_95to16.xls"
XWalk <- "TaxaMapsCrossWalk20170731.xlsx"
wd <- getwd()
# Create maps
MapTaxaObs(Obs, XWalk, wd, onlymatches = FALSE)
The intent behind this function was to recreate the fish taxa distribution maps. But the data inputs are not specific to fish and can be used for benthic macroinvertebrate data.
The taxa distribution map for brown trout is shown below.
#> Loading required package: sp
#> Please note that rgdal will be retired by the end of 2023,
#> plan transition to sf/stars/terra functions using GDAL and PROJ
#> at your earliest convenience.
#>
#> rgdal: version: 1.5-28, (SVN revision 1158)
#> Geospatial Data Abstraction Library extensions to R successfully loaded
#> Loaded GDAL runtime: GDAL 3.2.1, released 2020/12/29
#> Path to GDAL shared files: /Users/runner/work/_temp/Library/rgdal/gdal
#> GDAL binary built with GEOS: TRUE
#> Loaded PROJ runtime: Rel. 7.2.1, January 1st, 2021, [PJ_VERSION: 721]
#> Path to PROJ shared files: /Users/runner/work/_temp/Library/rgdal/proj
#> PROJ CDN enabled: FALSE
#> Linking to sp version:1.4-6
#> To mute warnings of possible GDAL/OSR exportToProj4() degradation,
#> use options("rgdal_show_exportToProj4_warnings"="none") before loading sp or rgdal.
#> Overwritten PROJ_LIB was /Users/runner/work/_temp/Library/rgdal/proj
#> Linking to GEOS 3.8.1, GDAL 3.2.1, PROJ 7.2.1; sf_use_s2() is TRUE
